ATV Drag Racer Forums banner

Misc. 2 stroke information.

5K views 9 replies 7 participants last post by  REDLINE 
#1 ·
Bore ....64 .....66 .....68 ....68.5.....69 .....70 .....71 .....72 ....72.5 ...73 ....73.5 ...74 .....75 ....75.5....76 .....77 .....78

Stroke

54....... 347.4 369.5 392.2 398.0 403.8 415.6 427.6 439.7 445.9 452.0 458.2 464.5 477.1 483.5 489.9 502.9 516.1

+

4 58.... 373.2 396.9 421.3 427.5 433.8 446.4 459.3 472.3 478.9 485.5 492.2 498.9 512.5 519.3 526.2 540.2 554.3

5 59.... 379.6 437.9 479.4 434.9 508.5 531.1 554.3 578.2 487.1 602.7 500.7 627.9 653.8 528.3 680.5 707.8 735.9

6 60.... 386.0 410.5 435.8 442.2 448.7 461.8 475.1 488.6 495.4 502.2 509.2 516.1 530.1 537.2 544.4 558.8 573.4

7 61.... 392.5 417.4 443.1 449.6 456.2 469.5 483.0 496.7 503.6 510.6 517.6 524.7 539.0 546.2 553.4 568.1 583.0

8 62.... 398.9 424.2 450.3 457.0 463.7 477.2 490.9 504.9 511.9 519.0 526.1 533.3 547.8 555.1 562.5 577.4 592.5

9 63.... 405.3 431.1 457.6 464.3 471.2 484.9 498.9 513.0 520.2 527.4 534.6 541.9 556.7 564.1 571.6 586.7 602.1

10 64... 411.8 437.9 464.9 471.7 478.6 492.6 506.8 521.2 528.4 535.7 543.1 550.5 565.5 573.1 580.7 596.0 611.6

12 66... 424.6 451.6 479.4 486.5 493.6 508.0 522.6 537.4 544.9 552.5 560.1 567.7 583.2 591.0 598.8 614.7 630.7



Also a easy way to determin bore is: bore(in mm) x bore (in mm) x length of stroke (in mm) x .0007854 x the number of cylinders

stock bore is 64mm
stock stroke is 54mm

so a 68 mm 4mil would look like

68 * 68 * 58 * .0007854 * 2 = 421.2759936
 
See less See more
#4 ·
heres a calculator that figures cid, cc, deck height, compression

http://www.cbperformance.com/enginecalc.html


this one deals with conversions- weight, density, energy, force, pressure, length, volume etc

http://www.onlineconversion.com/


VIN decoder

http://www.motoverse.com/tools/vinDecoder.asp


at the bottom of this one is a handy final ratio sprocket chart. not sure how to post just the chart without all the other garbage

http://dirttricks.com/ordering_sprockets.htm


gordon jennings, spark plugs 101

http://www.strappe.com/plugs.html


a whole crap load of gordon jennings book, ive read them all and it helped me alot understand the 2stroke engine

http://edj.net/2stroke/jennings/
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top